JOIN THE DIYA CLUB
Not sure about your size? Worry not. You can use the size charts below to understand the right size for you, or talk to our Customer Care team if you’ve got more questions at help@diyaonline.com
All measurements mentioned below are Actual Body measurements
Garment measurements are 1”- 2” more than your body measurements to allow ease, subject to fabric and style.
For bust size measure under the arms at the fullest point of your bra cup. Don’t forget to go underneath your arms and not around them.
Measure around the natural waistline, which is the smallest part of your waist!
Standing with your heels together, measure around the fullest part of your hips. Make sure you keep the tape straight and parallel to the floor.
Size | Bust | Waist | Hip |
---|---|---|---|
XXS | 32 | 26 | 34 |
XS | 34 | 28 | 36 |
S | 36 | 30 | 38 |
M | 38 | 32 | 40 |
L | 40 | 34 | 42 |
XL | 42 | 36 | 44 |
XXL | 46 | 43 | 48 |
XXXL | 50 | 48 | 52 |
Size | Bust | Waist | Hip |
---|---|---|---|
XXS | 81 | 66 | 86 |
XS | 86 | 71 | 91 |
S | 91 | 76 | 97 |
M | 97 | 81 | 102 |
L | 102 | 86 | 107 |
XL | 107 | 91 | 112 |
XXL | 117 | 109 | 122 |
XXXL | 127 | 122 | 132 |
Size | UK | US | EUR |
---|---|---|---|
XXS | 6 | 4 | 34 |
XS | 8 | 6 | 36 |
S | 10 | 8 | 38 |
M | 12 | 10 | 40 |
L | 14 | 12 | 42 |
XL | 16 | 14 | 44 |
XXL | 20 | 18 | 48 |
XXXL | 24 | 22 | 52 |
All measurements mentioned below are Actual Body measurements
Garment measurements are 1”- 2” more than your body measurements to allow ease, subject to fabric and style.
For bust size measure under the arms at the fullest point of your bra cup. Don’t forget to go underneath your arms and not around them.
Measure around the natural waistline, which is the smallest part of your waist!
Standing with your heels together, measure around the fullest part of your hips. Make sure you keep the tape straight and parallel to the floor.
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 32 | 30 | 36 |
S | 36 | 32 | 38 |
M | 40 | 36 | 42 |
L | 44 | 40 | 46 |
XL | 48 | 44 | 50 |
XXL | 52 | 48 | 54 |
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 81 | 76 | 91 |
S | 91 | 81 | 97 |
M | 102 | 91 | 107 |
L | 112 | 102 | 117 |
XL | 122 | 112 | 127 |
XXL | 132 | 122 | 137 |
Size | UK | US | EUR |
---|---|---|---|
XS | 6 | 4 | 34 |
S | 8 | 6 | 36 |
M | 10 | 8 | 38 |
L | 12 | 10 | 40 |
XL | 14 | 12 | 42 |
XXL | 16 | 14 | 44 |
Our blouses are stitched in a Ready garment size 38” and have side seam allowance of Ready garment sizes 40” and 42” that can be easily opened up for a looser fit.
Size | Bust |
---|---|
M (Standard) | 38" |
L (First Stitch) | 40" |
XL (Second Stitch) | 42" |
While our detailed size chart serves as a dependable reference point, we recognize that subtle sizing variations can occur with different materials and styles.
The fit may also vary based on differing body types.
Size | Garment Chest | Body Chest Size |
---|---|---|
XS | 38 | 32-34 |
S | 40 | 36-38 |
M | 42 | 37-40 |
L | 44 | 40-42 |
XL | 46 | 42-44 |
XXL | 48 | 44-46 |
XXXL | 50 | 46-48 |
Size | Garment Chest | Body Chest Size |
---|---|---|
XS | 97 | 81-86 |
S | 102 | 91-97 |
M | 107 | 94-102 |
L | 112 | 102-107 |
XL | 117 | 107-112 |
XXL | 122 | 112-117 |
XXXL | 127 | 117-122 |
All measurements mentioned below are Actual Body measurements.
Our garment sizes are based on the average measurements for a child of the age number mentioned, and are 2”- 4” more than your body measurements to allow ease, subject to fabric and style.
We recommend ordering according to the age mentioned. I.e. Size 8 is suitable for an average sized 8-year-old. If you prefer a looser fit, we recommend going up a size.
SIZE(AGE) | BODY CHEST |
---|---|
0 | 14-16 |
1 | 16-18 |
2 | 18-20 |
3 | 20-22 |
4 | 22-24 |
5 | 24-26 |
6 | 26-28 |
7 | 28-30 |
8 | 30-32 |
9 | 32-34 |
10 | 34-36 |
11 | 36-38 |
12 | 38-40 |
13 | 40-42 |
14 | 42-44 |
SIZE(AGE) | BODY CHEST |
---|---|
0 | 36-41 |
1 | 41-46 |
2 | 46-51 |
3 | 51-56 |
4 | 56-61 |
5 | 61-66 |
6 | 66-71 |
7 | 71-76 |
8 | 76-81 |
9 | 81-86 |
10 | 86--91 |
11 | 91-97 |
12 | 97-102 |
13 | 102-107 |
14 | 107-112 |
All measurements mentioned below are Actual Body measurements. Garment measurements are 1”- 2” more than your body measurements to allow ease, subject to fabric and style.
SIZE | BODY CHEST |
---|---|
18 | 20 |
20 | 22 |
22 | 24 |
24 | 26 |
26 | 28 |
28 | 30 |
30 | 31 |
32 | 32 |
34 | 34 |
36 | 36 |
Description: This is a suggestive size guide, based on our data, for a better fit please refer to our size guide with respective body measurements.
18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
1-2 years | 2-3 years | 3-4 years | 4-5 years | 5-6 years | 6-7 years | 7-8 years | 8-9 years | 9-10 years | 10-11 years | 11-12 years | 12-13 years |
SIZE | BODY CHEST |
---|---|
18 | 51 |
20 | 56 |
22 | 61 |
24 | 66 |
26 | 71 |
28 | 76 |
30 | 79 |
32 | 81 |
34 | 86 |
36 | 91 |
UK | US | EUR |
---|---|---|
7 | 8 | 40.5 |
8 | 9 | 42 |
9 | 10 | 44 |
10 | 11 | 45 |
11 | 12 | 46.5 |
12 | 13 | 47.5 |
UK | US | EUR |
---|---|---|
7 | 8 | 24 |
8 | 9 | 25 |
9 | 10 | 26 |
10 | 11 | 27 |
11 | 12 | 28 |
12 | 13 | 29 |
13 | 14 | 30 |
1 | 2 | 31 |
2 | 3 | 32 |
3 | 4 | 33 |
4 | 5 | 34 |
UK | US | EUR |
---|---|---|
8 | 9 | 25 |
9 | 10 | 27 |
10 | 11 | 28 |
11 | 12 | 29 |
12 | 13 | 31 |
1 | 2 | 33 |
2 | 3 | 35 |
3 | 4 | 36 |
4 | 5 | 37 |
UK | US | EUR |
---|---|---|
3 | 5 | 36 |
4 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
8 | 10 | 41 |
Take a bangle you already own and place it on scale. Measure the inner diameter and use the following chart to determine the size.
Take a thread put around the bangle. Measure the length of the thread with ruler and use the following chart to determine the size.
SIZE | CIRCUMFERENCE (INCH) |
---|---|
1.12 | 4.7 |
1.14 | 5.09 |
2 | 6.27 |
2.2 | 6.67 |
2-4 | 7.06 |
2-6 | 7.46 |
2-8 | 7.85 |
2-10 | 8.24 |
SIZE | CIRCUMFERENCE (CM) |
---|---|
1.12 | 11.93 |
1.14 | 12.92 |
2 | 15.92 |
2.2 | 16.94 |
2-4 | 17.93 |
2-6 | 18.94 |
2-8 | 19.93 |
2-10 | 20.92 |
SIZE | INNER DIAMETER (INCH) |
---|---|
1.12 | 1.16 |
1.14 | 1.5 |
2 | 2.00 |
2.2 | 2.125 |
2-4 | 2.25 |
2-6 | 2.375 |
2-8 | 2.5 |
2-10 | 2.625 |
SIZE | INNER DIAMETER (CM) |
---|---|
1.12 | 3.81 |
1.14 | 2.94 |
2 | 5.08 |
2.2 | 5.39 |
2-4 | 5.71 |
2-6 | 6.03 |
2-8 | 6.35 |
2-10 | 6.66 |